|
|
Opening Session | |
| 08:30 | 08:45 | Welcome and Introduction |
|
|
Session I : Bridging Approaches for Technical Spaces | |
08:45 |
09:00 |
Model Engineering Support for Tool Interoperability Jean Bezivin, Hugo Bruneličre, Frederic Jouault, Ivan Kurtev, ATLAS Group, INRIA & LINA, France |
| 09:00 | 09:15 | A Metamodel Refinement Approach for Bridging Technological Spaces, a Case Study Athanasios Staikopoulos, Behzad Bordbar, University of Birmingham, UK |
| 09:15 | 09:30 | Bridging Persistency Impacts: Towards Automatic Integration of Domain-Data Layers Mira Balaban, Lior Limonad, University of the Negev, Israel |
| 09:30 | 10:30 | Discussion of presentations in Session I |
| 10:30 | 11:00 | Coffee |
|
|
Session II :Bridging Textware and Modelware | |
| 11:00 | 11:15 | Bridging Grammarware and Modelware Manuel Wimmer, Gerhard Kramler, University of Technology, Austria |
| 11:15 | 11:30 | HUTN as a Bridge between Modelware and Grammarware An Experience Report Pierre-Alain Muller, IRISA/INRIA, France Michel Hassenforder, University of Alsace, France |
| 11:30 | 11:45 | Specifications for mapping UML models to XML schemas Krish Narayanan, Eastern Michigan University, USA Shreya Ramaswamy, General Motors Company, USA |
| 11:45 | 12:30 | Discussion of presentations in Session II |
| 12:30 | 14:00 | Lunch |
|
|
Session III :Modeling Approaches | |
| 14:00 | 14:15 | Navigating the MetaMuddle Arnor Solberg, SINTEF/University of Oslo, Norway Robert France, Colorado State University, USA |
| 14:15 | 14:30 | A UML precise specification of design patterns using decoupling constraints Samir Ammour, Mikal Ziane, Xavier Blanc, LIP6, France |
| 14:30 | 14:45 | A Meta-model for the Problem Frames Approach Maria Lencastre, Pernam Juliane Botelho, Pedro Clericuzzi, Pernambuco University, Brazil Joćo Araśjo, Universidade Nova de Lisboa, Portugal |
| 14:45 | 15:30 | Discussion of presentations in Session III |
| 15:30 | 16:00 | Coffee |
|
|
Session IV :Modeling Engineering Environments | |
| 16:00 | 16:15 | A Presentation Framework for Metamodeling Environments Tihamer Levendovszky, Gergely Mezei, Hassan Charaf, Budapest University of Technology and Economy, Hungary |
| 16:15 | 16:30 | Some Lessons Learnt in the Building of a Model Engineering Platform Jean Bezivin, ATLAS Group, INRIA & LINA |
| 16:30 | 17:00 | Discussion of presentations in Session IV |
|
|
Closing Session | |
| 17:00 | 17:30 | Closing discussion |